EMTN Programme
Covered bonds
ISIN | Currency/ Interest rate | Balance Nominal | LCR- Status* | Maturity** |
---|---|---|---|---|
XS2907263284 | EUR/FIX | 500,000,000 | 1B | 25.09.2029 |
NO0012908617 | NOK/FRN | 6,000,000,000 | 1B | 09.05.2028 |
XS2556223233 | EUR/FIX | 250,000,000 | 2A | 16.11.2027 |
NO0010951544 | NOK/FRN | 6,000,000,000 | 1B | 16.12.2026 |
NO0010588072 | NOK/FIX | 1,050,000,000 | - | 29.09.2025 |
XS0968459361 | EUR/FIX | 25,000,000 | - | 04.09.2028 |
NO0010836489 | NOK/FIX | 1,000,000,000 | - | 23.11.2028 |
NO0010853096 | NOK/FRN | 2,000,000,000 | 2A | 24.02.2025 |
NO0010884950 | NOK/FRN | 3,000,000,000 | 2A | 15.09.2025 |
XS2233150890 | EUR/FRN | 30,000,000 | - | 22.09.2027 |
XS2389402905 | EUR/FIX | 250,000,000 | 2A | 28.09.2026 |
* UCITS and CRR Compliance
** All issues have an option of 12 month soft-call, or 12 month extendable maturity
Kontakt oss
Åpningstid mandag til fredag kl. 08.00 til 20.00